MoneyWorks4Me

The turnover for the September 2022 quarter moved up 54.45% to Rs. 102.63 millions as compared to Rs. 66.45 millions during the year-ago period.The Profit  for the quarter ended September 2022 of  Rs. 8.94  millions  grew by 58.51% from Rs. 5.64 millions.The company reported a good operating profit of 12.82 millions compared to 7.56 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Sales 102.63 66.45 54.45 203.42 107.13 89.88 294.08 227.16 29.46
Other Income 1.30 0.82 58.54 2.80 1.68 66.67 4.40 3.50 25.71
PBIDT 12.82 7.56 69.58 25.10 8.91 181.71 29.01 15.75 84.19
Interest 0.10 0.08 25.00 0.23 0.21 9.52 0.71 0.71 0.00
PBDT 12.72 7.48 70.05 24.87 8.70 185.86 28.30 16.55 71.00
Depreciation 0.78 0.76 2.63 1.55 1.82 -14.84 3.28 4.06 -19.21
PBT 11.94 6.72 77.68 23.32 6.88 238.95 25.02 12.49 100.32
TAX 3.00 1.08 177.78 5.80 1.12 417.86 6.35 4.01 58.35
Deferred Tax -0.06 -0.61 -90.16 -0.13 -0.61 -78.69 1.04 0.48 116.67
PAT 8.94 5.64 58.51 17.52 5.76 204.17 18.67 8.48 120.17
Equity 6.35 6.35 0.00 6.35 6.35 0.00 6.35 6.35 0.00
PBIDTM(%) 12.49 11.38 9.80 12.34 8.32 48.36 9.86 6.93 42.28
Peers
Company Name CMP
Waaree Energies 2501.00
Apar Industries 18938.00
Havells India 1096.00
Suzlon Energy 43.38
Siemens 3882.75
View more..