MoneyWorks4Me

A decrease in the sales to Rs. 6444.00 millions was observed for the quarter ended September 2022. The sales stood at Rs. 7767.00 millions during the similar quarter previous year.A big loss of -76.57% reported for the quarter ended September 2022 to Rs. 138.00  millions from Rs. 589.00 millions.Operating profit for the quarter ended September 2022 decreased to 1035.00 millions as compared to 1717.00 millions of corresponding quarter ended September 2021.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Sales 6444.00 7767.00 -17.03 12316.00 12883.00 -4.40 27141.00 20967.00 29.45
Other Income 250.00 12.00 1983.33 409.00 146.00 180.14 948.00 945.00 0.32
PBIDT 1035.00 1717.00 -39.72 3194.00 3821.00 -16.41 9489.00 7261.00 30.68
Interest 613.00 759.00 -19.24 2450.00 2545.00 -3.73 7283.00 5760.00 26.44
PBDT 422.00 958.00 -55.95 744.00 1276.00 -41.69 2206.00 1501.00 46.97
Depreciation 172.00 159.00 8.18 313.00 324.00 -3.40 680.00 755.00 -9.93
PBT 250.00 799.00 -68.71 431.00 952.00 -54.73 1526.00 746.00 104.56
TAX 112.00 210.00 -46.67 164.00 237.00 -30.80 398.00 91.00 337.36
Deferred Tax -160.00 106.00 -250.94 -163.00 111.00 -246.85 -183.00 -8.00 2187.50
PAT 138.00 589.00 -76.57 267.00 715.00 -62.66 1128.00 655.00 72.21
Equity 948.00 948.00 0.00 948.00 948.00 0.00 948.00 948.00 0.00
PBIDTM(%) 16.06 22.11 -27.34 25.93 29.66 -12.56 34.96 34.63 0.96
Peers
Company Name CMP
Lodha Developers 1162.00
Prestige EstatesProj 1473.00
Dilip Buildcon 412.40
DLF 680.50
Oberoi Realty 1850.05
View more..