Skip to main content

MoneyWorks4Me

A decent increase of about 49.51% in the sales to Rs. 682.75 millions was observed for the quarter ended December 2022. The sales figure stood at Rs. 456.66 millions during the year-ago period.The company almost doubled its revenue to Rs. 118.94 millions  from Rs. 45.57 millions in the quarter ended December 2022.Operating profit for the quarter ended December 2022 rose to 168.84 millions as compared to 67.41 millions of corresponding quarter ended December 2021.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202212 202112 % Var 202212 202112 % Var 202203 202103 % Var
Sales 682.75 456.66 49.51 1852.52 1143.51 62.00 1801.82 1178.15 52.94
Other Income 21.18 8.74 142.33 66.54 21.94 203.28 33.54 23.95 40.04
PBIDT 168.84 67.41 150.47 385.56 113.15 240.75 227.70 119.04 91.28
Interest 1.91 2.48 -22.98 5.36 7.23 -25.86 10.74 21.64 -50.37
PBDT 166.93 64.93 157.09 380.20 105.92 258.95 216.96 97.40 122.75
Depreciation 5.94 6.43 -7.62 17.75 19.58 -9.35 25.79 25.10 2.75
PBT 160.99 58.50 175.20 362.45 86.34 319.79 191.17 72.30 164.41
TAX 42.05 12.93 225.21 93.98 20.78 352.26 50.76 17.10 196.84
Deferred Tax 1.54 1.20 28.33 2.46 2.04 20.59 2.91 1.42 104.93
PAT 118.94 45.57 161.01 268.47 65.56 309.50 140.41 55.20 154.37
Equity 38.13 38.13 0.00 38.13 38.13 0.00 38.13 38.13 0.00
PBIDTM(%) 24.73 14.76 67.53 20.81 9.89 110.34 12.64 10.10 25.07
Peers
Company Name CMP
Waaree Energies 2428.00
Apar Industries 14205.10
Havells India 1158.00
Suzlon Energy 38.79
Siemens 3645.50
View more..