MoneyWorks4Me

PTC India - Quaterly Results

27 May 2023 Evaluate
The revenue zoomed 19.41% to Rs. 33805.90 millions for the quarter ended March 2023 as compared to Rs. 28311.20 millions during the corresponding quarter last year.The Net proft of the company remain more or less same to Rs. 1553.40  millions from Rs. 1558.90 millions ,decline by -0.35%.The company reported a degrowth in operating Profit to 1457.10 millions from 2244.00 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202303 202203 % Var 202303 202203 % Var 202303 202203 % Var
Sales 33805.90 28311.20 19.41 148874.40 156313.90 -4.76 148874.40 156313.90 -4.76
Other Income 110.40 22.20 397.30 221.30 62.30 255.22 221.30 62.30 255.22
PBIDT 1457.10 2244.00 -35.07 4642.20 6124.50 -24.20 4642.20 6124.50 -24.20
Interest 24.80 125.60 -80.25 289.20 373.30 -22.53 289.20 373.30 -22.53
PBDT 1932.30 2118.40 -8.78 4853.00 5751.20 -15.62 4853.00 5751.20 -15.62
Depreciation 11.10 10.70 3.74 38.60 37.40 3.21 38.60 37.40 3.21
PBT 1921.20 2107.70 -8.85 4814.40 5713.80 -15.74 4814.40 5713.80 -15.74
TAX 367.80 548.80 -32.98 1117.00 1465.70 -23.79 1117.00 1465.70 -23.79
Deferred Tax 58.70 -59.30 -198.99 -65.10 -64.30 1.24 -65.10 -64.30 1.24
PAT 1553.40 1558.90 -0.35 3697.40 4248.10 -12.96 3697.40 4248.10 -12.96
Equity 2960.10 2960.10 0.00 2960.10 2960.10 0.00 2960.10 2960.10 0.00
PBIDTM(%) 4.31 7.93 -45.62 3.12 3.92 -20.42 3.12 3.92 -20.42
Peers
Company Name CMP
NTPC 326.20
Tata Power 366.80
Adani Power 203.00
Power Grid Corpn. 269.25
Adani Energy Solut. 1339.40
View more..