MoneyWorks4Me

The total revenue hovered 105.08% to Rs. 475.20 millions for the March 2023 quarter as against Rs. 231.71 millions during the corresponding quarter last year.Net Profit for the quarter ended March 2023 zoomed to 158.14% from Rs. 27.81 millions to Rs. 71.79  millions.The company reported a good operating profit of 166.60 millions compared to 85.09 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202303 202203 % Var 202303 202203 % Var 202303 202203 % Var
Sales 475.20 231.71 105.08 1699.46 797.39 113.13 1699.46 797.39 113.13
Other Income 11.50 33.98 -66.16 66.70 85.13 -21.65 66.70 85.13 -21.65
PBIDT 166.60 85.09 95.79 618.52 235.38 162.78 618.52 235.38 162.78
Interest 39.24 23.20 69.14 120.58 88.58 36.13 120.58 88.58 36.13
PBDT 127.36 61.89 105.78 497.94 96.63 415.31 497.94 96.63 415.31
Depreciation 30.61 22.16 38.13 113.27 85.49 32.50 113.27 85.49 32.50
PBT 96.75 39.73 143.52 384.67 11.14 3353.05 384.67 11.14 3353.05
TAX 24.96 11.92 109.40 102.93 18.40 459.40 102.93 18.40 459.40
Deferred Tax 3.54 11.92 -70.30 5.40 18.40 -70.65 5.40 18.40 -70.65
PAT 71.79 27.81 158.14 281.74 -7.26 -3980.72 281.74 -7.26 -3980.72
Equity 274.25 274.25 0.00 274.25 274.25 0.00 274.25 274.25 0.00
PBIDTM(%) 35.06 36.72 -4.53 36.40 29.52 23.29 36.40 29.52 23.29
Peers
Company Name CMP
The Indian Hotels Co 726.00
ITC Hotels 161.90
Mahindra Holi.&Resor 200.20
EIH 295.15
Chalet Hotels 874.60
View more..