MoneyWorks4Me

The sales surged to Rs. 1112.27 millions, up 39.27% for the June 2023 quarter as against Rs. 798.65 millions during the corresponding quarter previous year.Good  Net Profit growth of 48.93% reported above the corresponding previous quarter figure of Rs. 6.09 millions to Rs. 9.07 millioins.Operating Profit saw a handsome growth to 48.19 millions from 30.79 millions in the quarter ended June 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202306 202206 % Var 202306 202206 % Var 202303 202203 % Var
Sales 1112.27 798.65 39.27 1112.27 798.65 39.27 3040.78 2987.30 1.79
Other Income 11.99 5.30 126.23 11.99 5.30 126.23 26.44 26.00 1.69
PBIDT 48.19 30.79 56.51 48.19 30.79 56.51 66.94 96.64 -30.73
Interest 11.23 1.80 523.89 11.23 1.80 523.89 21.10 8.38 151.79
PBDT 36.96 28.99 27.49 36.96 28.99 27.49 45.84 88.26 -48.06
Depreciation 24.96 20.61 21.11 24.96 20.61 21.11 89.45 84.64 5.68
PBT 12.00 8.38 43.20 12.00 8.38 43.20 -43.61 3.62 -1304.70
TAX 2.93 2.29 27.95 2.93 2.29 27.95 -8.93 2.63 -439.54
Deferred Tax 2.93 2.29 27.95 2.93 2.29 27.95 -8.93 2.63 -439.54
PAT 9.07 6.09 48.93 9.07 6.09 48.93 -34.68 0.99 -3603.03
Equity 414.27 414.27 0.00 414.27 414.27 0.00 414.27 414.27 0.00
PBIDTM(%) 4.33 3.86 12.38 4.33 3.86 12.38 2.20 3.24 -31.95
Peers