MoneyWorks4Me

The turnover for the March 2024 quarter moved up 52.50% to Rs. 4391.00 millions as compared to Rs. 2879.40 millions during the year-ago period.The Net Profit of the company vaulted to 117.91% to Rs. 580.50  millions from Rs. 266.40 millions in the previous quarter.Operating profit surged to 878.20 millions from the corresponding previous quarter of 471.70 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202403 202303 % Var 202403 202303 % Var 202403 202303 % Var
Sales 4391.00 2879.40 52.50 15816.50 13112.40 20.62 15816.50 13112.40 20.62
Other Income 112.10 169.10 -33.71 387.20 403.70 -4.09 387.20 403.70 -4.09
PBIDT 878.20 471.70 86.18 2881.90 2426.40 18.77 2881.90 2426.40 18.77
Interest 14.70 41.60 -64.66 101.00 153.10 -34.03 101.00 153.10 -34.03
PBDT 863.50 430.10 100.77 2780.90 2273.30 22.33 2780.90 2273.30 22.33
Depreciation 94.90 91.20 4.06 381.60 316.90 20.42 381.60 316.90 20.42
PBT 768.60 338.90 126.79 2399.30 1956.40 22.64 2399.30 1956.40 22.64
TAX 188.10 72.50 159.45 590.00 480.40 22.81 590.00 480.40 22.81
Deferred Tax 15.80 11.20 41.07 46.40 59.40 -21.89 46.40 59.40 -21.89
PAT 580.50 266.40 117.91 1809.30 1476.00 22.58 1809.30 1476.00 22.58
Equity 232.30 232.30 0.00 232.30 232.30 0.00 232.30 232.30 0.00
PBIDTM(%) 20.00 16.38 22.09 18.22 18.50 -1.53 18.22 18.50 -1.53
Peers