MoneyWorks4Me

A slight decline in the revenue of Rs. 0.00 millions was seen for the June 2024 quarter as against Rs. 0.00 millions during year-ago period.The Net Loss for the quarter ended June 2024 is Rs. -2.40 millions as compared to Net Loss of Rs. -3.99 millions of corresponding quarter ended June 2023OP of the company witnessed a marginal growth to 7.66 millions from 1.32 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.39 60.28 -99.35
Other Income 10.93 2.78 293.17 10.93 2.78 293.17 54.08 7.98 577.69
PBIDT 7.66 1.32 480.30 7.66 1.32 480.30 25.10 -194.57 -112.90
Interest 0.91 1.31 -30.53 0.91 1.31 -30.53 3.35 5.69 -41.12
PBDT 6.75 0.01 67400.00 6.75 0.01 67400.00 21.75 -200.26 -110.86
Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
PBT 6.75 0.01 67400.00 6.75 0.01 67400.00 21.73 -200.28 -110.85
TAX 9.15 4.00 128.75 9.15 4.00 128.75 17.79 -15.85 -212.24
Deferred Tax 7.87 4.00 96.75 7.87 4.00 96.75 17.79 -15.85 -212.24
PAT -2.40 -3.99 -39.85 -2.40 -3.99 -39.85 3.94 -184.43 -102.14
Equity 510.00 336.66 51.49 510.00 336.66 51.49 510.00 336.66 51.49
PBIDTM(%) 0.00 0.00 0.00 0.00 0.00 0.00 6435.90 -322.78 -2093.91
Peers