MoneyWorks4Me

Revenue showed a marginal decline at Rs. 147.70 millions. For the quarter ended September 2024, as compared to corresponding quarter of last year.The Total Profit for the quarter ended September 2024 of Rs. 6.87 millions grew from Rs.-5.88 millionsOperating profit for the quarter ended September 2024 rose to 14.05 millions as compared to 11.78 millions of corresponding quarter ended September 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202409 202309 % Var 202409 202309 % Var 202403 202303 % Var
Sales 147.70 149.64 -1.30 341.58 286.89 19.06 583.70 594.56 -1.83
Other Income 1.27 0.80 58.75 2.31 1.51 52.98 11.96 56.31 -78.76
PBIDT 14.05 11.78 19.27 42.70 26.60 60.53 47.13 50.98 -7.55
Interest 6.19 12.73 -51.37 13.01 18.75 -30.61 28.80 24.48 17.65
PBDT 7.86 -0.95 -927.37 29.69 7.85 278.22 18.33 26.50 -30.83
Depreciation 0.99 4.93 -79.92 1.98 9.86 -79.92 4.93 19.71 -74.99
PBT 6.87 -5.88 -216.84 27.71 -2.01 -1478.61 13.40 6.79 97.35
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 6.87 -5.88 -216.84 27.71 -2.01 -1478.61 13.40 6.79 97.35
Equity 47.50 47.50 0.00 47.50 47.50 0.00 47.50 47.50 0.00
PBIDTM(%) 9.51 7.87 20.84 12.50 9.27 34.82 8.07 8.57 -5.83
Peers