MoneyWorks4Me

Mold-tek Packaging - Quaterly Results

07 Nov 2024 Evaluate
The revenue zoomed 12.26% to Rs. 1913.04 millions for the quarter ended September 2024 as compared to Rs. 1704.12 millions during the corresponding quarter last year.A slender decline of -10.05% was recorded to Rs. 141.11  millions from Rs. 156.88 millions in the corresponding previous quarter.Operating profit surged to 341.28 millions from the corresponding previous quarter of 326.51 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202409 202309 % Var 202409 202309 % Var 202403 202303 % Var
Sales 1913.04 1704.12 12.26 3880.26 3563.20 8.90 6986.50 7299.25 -4.28
Other Income 5.60 5.09 10.02 15.12 11.49 31.59 12.98 13.76 -5.67
PBIDT 341.28 326.51 4.52 707.97 683.29 3.61 1344.73 1368.25 -1.72
Interest 35.08 17.68 98.42 64.35 32.73 96.61 73.48 38.72 89.77
PBDT 306.20 308.83 -0.85 643.62 650.56 -1.07 1271.25 1329.53 -4.38
Depreciation 119.38 95.77 24.65 234.94 189.89 23.72 384.97 302.29 27.35
PBT 186.82 213.06 -12.32 408.68 460.67 -11.29 886.28 1027.24 -13.72
TAX 45.71 56.18 -18.64 102.28 116.47 -12.18 220.42 222.93 -1.13
Deferred Tax 12.58 9.42 33.55 19.48 11.57 68.37 36.34 23.52 54.51
PAT 141.11 156.88 -10.05 306.40 344.20 -10.98 665.86 804.31 -17.21
Equity 166.16 165.84 0.19 166.16 165.84 0.19 166.16 165.84 0.19
PBIDTM(%) 17.84 19.16 -6.89 18.25 19.18 -4.85 19.25 18.75 2.68
Peers
Company Name CMP
Uflex 655.50
EPL 239.45
AGI Greenpac 819.50
Huhtamaki India 243.35
TCPL Packaging 3901.50
View more..