MoneyWorks4Me

The Revenue for the quarter ended  March 2025 of Rs. 698.35 millions grew by 12.72 % from Rs. 619.57 millions.Net Profit for the quarter ended March 2025 zoomed to 985.53% from Rs. 12.30 millions to Rs. 133.52  millions.Operating Profit saw a handsome growth to 259.64 millions from 224.56 millions in the quarter ended March 2025.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202503 202403 % Var 202503 202403 % Var 202503 202403 % Var
Sales 698.35 619.57 12.72 2700.31 2229.14 21.14 2700.31 2229.14 21.14
Other Income 68.91 79.58 -13.41 271.07 297.97 -9.03 271.07 297.97 -9.03
PBIDT 259.64 224.56 15.62 1027.53 892.40 15.14 1027.53 892.40 15.14
Interest 35.40 133.23 -73.43 230.93 560.78 -58.82 230.93 560.78 -58.82
PBDT 220.77 91.33 141.73 793.13 626.86 26.52 793.13 626.86 26.52
Depreciation 29.87 23.79 25.56 101.79 89.50 13.73 101.79 89.50 13.73
PBT 190.90 67.54 182.65 691.34 537.36 28.65 691.34 537.36 28.65
TAX 57.38 55.24 3.87 187.62 84.97 120.81 187.62 84.97 120.81
Deferred Tax 26.04 16.33 59.46 121.11 63.42 90.96 121.11 63.42 90.96
PAT 133.52 12.30 985.53 503.72 452.39 11.35 503.72 452.39 11.35
Equity 300.69 264.95 13.49 300.69 264.95 13.49 300.69 264.95 13.49
PBIDTM(%) 37.18 36.24 2.58 38.05 40.03 -4.95 38.05 40.03 -4.95
Peers
Company Name CMP
The Indian Hotels Co 741.70
ITC Hotels 161.60
Mahindra Holi.&Resor 201.45
EIH 301.00
Chalet Hotels 890.00
View more..