MoneyWorks4Me

The sales moved down -39.49% to Rs. 653.60 millions for the March 2025 quarter as compared to Rs. 1080.20 millions during the corresponding quarter last year.The Total Profit for the quarter ended March 2025 of Rs. 2158.70 millions grew from Rs.-10709.20 millions Operating profit Margin for the quarter ended March 2025 improved to 27.60% as compared to -1154.40% of corresponding quarter ended March 2024


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202503 202403 % Var 202503 202403 % Var 202503 202403 % Var
Sales 653.60 1080.20 -39.49 2118.10 4246.80 -50.12 2118.10 4246.80 -50.12
Other Income 779.30 502.90 54.96 1426.70 3234.30 -55.89 1426.70 3234.30 -55.89
PBIDT 27.60 -1154.40 -102.39 -1009.60 -699.00 44.43 -1009.60 -699.00 44.43
Interest 365.40 1935.30 -81.12 3895.50 7382.70 -47.23 3895.50 7382.70 -47.23
PBDT 2200.10 -10680.00 -120.60 -10968.30 -19220.80 -42.94 -10968.30 -19220.80 -42.94
Depreciation 38.50 28.50 35.09 138.90 157.80 -11.98 138.90 157.80 -11.98
PBT 2161.60 -10708.50 -120.19 -11107.20 -19378.60 -42.68 -11107.20 -19378.60 -42.68
TAX 2.90 0.70 314.29 -25.30 -76.10 -66.75 -25.30 -76.10 -66.75
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 2158.70 -10709.20 -120.16 -11081.90 -19302.50 -42.59 -11081.90 -19302.50 -42.59
Equity 3961.70 3961.70 0.00 3961.70 3961.70 0.00 3961.70 3961.70 0.00
PBIDTM(%) 4.22 -106.87 -103.95 -47.67 -16.46 189.59 -47.67 -16.46 189.59
Peers
Company Name CMP
NTPC 333.30
Tata Power 365.00
Adani Power 209.85
Power Grid Corpn. 269.10
Adani Energy Solut. 1373.75
View more..