MoneyWorks4Me

The Revenue for the quarter ended  March 2025 of Rs. 998.30 millions grew by 23.67 % from Rs. 807.20 millions.The company has announced a 25.02% increase in its profits to Rs . 159.90  millions for the  quarter ended March 2025 compared to Rs. 127.90 millions in the corresponding quarter in the previous year.OP of the company witnessed a marginal growth to 316.90 millions from 269.00 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202503 202403 % Var 202503 202403 % Var 202503 202403 % Var
Sales 998.30 807.20 23.67 3971.50 3193.00 24.38 3971.50 3193.00 24.38
Other Income 1.00 24.60 -95.93 50.90 49.70 2.41 50.90 49.70 2.41
PBIDT 316.90 269.00 17.81 1235.90 960.30 28.70 1235.90 960.30 28.70
Interest 28.90 20.30 42.36 134.40 71.70 87.45 134.40 71.70 87.45
PBDT 288.00 248.70 15.80 1101.50 888.60 23.96 1101.50 888.60 23.96
Depreciation 102.00 75.30 35.46 394.50 266.10 48.25 394.50 266.10 48.25
PBT 186.00 173.40 7.27 707.00 622.50 13.57 707.00 622.50 13.57
TAX 26.10 45.50 -42.64 160.50 158.90 1.01 160.50 158.90 1.01
Deferred Tax 5.90 -1.50 -493.33 2.40 -3.30 -172.73 2.40 -3.30 -172.73
PAT 159.90 127.90 25.02 546.50 463.60 17.88 546.50 463.60 17.88
Equity 47.00 47.00 0.00 47.00 47.00 0.00 47.00 47.00 0.00
PBIDTM(%) 31.74 33.33 -4.74 31.12 30.08 3.47 31.12 30.08 3.47
Peers