MoneyWorks4Me

The Sales for the quarter ended March 2025 of Rs. 609.35 millions rose by 35.74% from Rs. 448.91 millions.Profit after Tax for the quarter ended March 2025 saw a decline of -36.21% from Rs. 70.87 millions to Rs. 45.21  millions.Operating profit for the quarter ended March 2025 rose to 162.06 millions as compared to 125.59 millions of corresponding quarter ended March 2024.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202503 202403 % Var 202503 202403 % Var 202503 202403 % Var
Sales 609.35 448.91 35.74 2315.98 1771.75 30.72 2315.98 1771.75 30.72
Other Income 7.92 7.72 2.59 30.86 35.60 -13.31 30.86 35.60 -13.31
PBIDT 162.06 125.59 29.04 599.71 509.45 17.72 599.71 509.45 17.72
Interest 23.13 4.98 364.46 94.16 11.64 708.93 94.16 11.64 708.93
PBDT 138.93 120.61 15.19 505.55 497.81 1.55 505.55 497.81 1.55
Depreciation 50.71 26.36 92.37 189.52 92.24 105.46 189.52 92.24 105.46
PBT 88.22 94.25 -6.40 316.03 405.57 -22.08 316.03 405.57 -22.08
TAX 43.01 23.38 83.96 101.76 101.79 -0.03 101.76 101.79 -0.03
Deferred Tax 29.65 17.61 68.37 28.68 14.06 103.98 28.68 14.06 103.98
PAT 45.21 70.87 -36.21 214.27 303.78 -29.47 214.27 303.78 -29.47
Equity 163.08 163.08 0.00 163.08 163.08 0.00 163.08 163.08 0.00
PBIDTM(%) 26.60 27.98 -4.94 25.89 28.75 -9.95 25.89 28.75 -9.95
Peers