MoneyWorks4Me

The company's total revenue for the quarter ended June 2025 saw a slight change in the total revenue, having registered a total revenue of Rs. 182.07 millions.The Company to register a -73.82%  fall in the net profit for the quarter ended June 2025.OP of the company witnessed a marginal growth to 15.39 millions from 15.19 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202506 202406 % Var 202506 202406 % Var 202503 202403 % Var
Sales 182.07 177.98 2.30 182.07 177.98 2.30 724.74 663.66 9.20
Other Income 0.03 0.01 200.00 0.03 0.01 200.00 1.71 1.38 23.91
PBIDT 15.39 15.19 1.32 15.39 15.19 1.32 68.05 53.21 27.89
Interest 6.50 3.30 96.97 6.50 3.30 96.97 21.21 12.52 69.41
PBDT 8.89 11.89 -25.23 8.89 11.89 -25.23 46.84 40.69 15.11
Depreciation 7.70 7.20 6.94 7.70 7.20 6.94 29.63 27.84 6.43
PBT 1.19 4.69 -74.63 1.19 4.69 -74.63 17.21 12.85 33.93
TAX 0.19 0.87 -78.16 0.19 0.87 -78.16 3.97 2.81 41.28
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 1.45 0.08 1712.50
PAT 1.00 3.82 -73.82 1.00 3.82 -73.82 13.24 10.04 31.87
Equity 95.01 95.01 0.00 95.01 95.01 0.00 95.01 95.01 0.00
PBIDTM(%) 8.45 8.53 -0.96 8.45 8.53 -0.96 9.39 8.02 17.11
Peers