MoneyWorks4Me

The turnover zoomed to Rs. 334.03 millions, up 51.49% for the June 2025 quarter as against Rs. 220.50 millions during the year-ago period.The Net Profit of the company vaulted to 459.36% to Rs. 88.49  millions from Rs. 15.82 millions in the previous quarter.Operating Profit saw a handsome growth to 109.91 millions from 32.12 millions in the quarter ended June 2025.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202506 202406 % Var 202506 202406 % Var 202503 202403 % Var
Sales 334.03 220.50 51.49 334.03 220.50 51.49 1032.19 432.79 138.50
Other Income 54.48 -15.57 -449.90 54.48 -15.57 -449.90 105.00 48.99 114.33
PBIDT 109.91 32.12 242.19 109.91 32.12 242.19 305.18 77.42 294.19
Interest 0.70 2.87 -75.61 0.70 2.87 -75.61 3.19 0.06 5216.67
PBDT 107.47 29.25 267.42 107.47 29.25 267.42 301.99 77.36 290.37
Depreciation 0.23 0.10 130.00 0.23 0.10 130.00 0.58 0.40 45.00
PBT 107.24 29.15 267.89 107.24 29.15 267.89 301.41 76.96 291.65
TAX 18.75 13.33 40.66 18.75 13.33 40.66 54.97 11.63 372.66
Deferred Tax 0.06 0.00 0.00 0.06 0.00 0.00 -0.03 2.30 -101.30
PAT 88.49 15.82 459.36 88.49 15.82 459.36 246.44 65.33 277.22
Equity 404.01 202.00 100.00 404.01 202.00 100.00 404.01 202.00 100.00
PBIDTM(%) 32.90 14.57 125.88 32.90 14.57 125.88 29.57 17.89 65.28
Peers
Company Name CMP
Lodha Developers 1070.10
Prestige EstatesProj 1425.00
Dilip Buildcon 398.00
DLF 621.00
Oberoi Realty 1668.30
View more..