MoneyWorks4Me

The Revenue for the quarter ended  September 2025 of Rs. 7609.10 millions grew by 7.34 % from Rs. 7088.90 millions.A good growth in profit of 44.60% reported to Rs. 1516.30  millions over Rs. 1048.60 millions of corresponding previous quarter.Operating profit for the quarter ended September 2025 rose to 2795.60 millions as compared to 2183.40 millions of corresponding quarter ended September 2024.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 7609.10 7088.90 7.34 15045.00 13590.80 10.70 32792.70 21242.40 54.37
Other Income 451.60 43.40 940.55 840.90 71.20 1081.04 537.20 91.20 489.04
PBIDT 2795.60 2183.40 28.04 5559.00 4313.20 28.88 12425.50 7429.10 67.25
Interest 28.30 28.40 -0.35 56.40 56.50 -0.18 113.20 75.70 49.54
PBDT 2767.30 2155.00 28.41 5502.60 4256.70 29.27 12312.30 7353.40 67.44
Depreciation 733.70 757.10 -3.09 1461.50 1504.20 -2.84 2973.00 1959.60 51.71
PBT 2033.60 1397.90 45.48 4041.10 2752.50 46.82 9339.30 5393.80 73.15
TAX 517.30 349.30 48.10 1027.50 687.60 49.43 2355.20 1353.90 73.96
Deferred Tax 24.50 39.50 -37.97 47.70 77.70 -38.61 230.50 163.70 40.81
PAT 1516.30 1048.60 44.60 3013.60 2064.90 45.94 6984.10 4039.90 72.88
Equity 2082.70 830.00 150.93 2082.70 830.00 150.93 2081.20 830.00 150.75
PBIDTM(%) 36.74 30.80 19.29 36.95 31.74 16.43 37.89 34.97 8.34
Peers
Company Name CMP
The Indian Hotels Co 717.75
ITC Hotels 153.75
Mahindra Holi.&Resor 196.75
EIH 286.55
Chalet Hotels 876.35
View more..