MoneyWorks4Me

The revenue zoomed 20.22% to Rs. 6913.20 millions for the quarter ended September 2025 as compared to Rs. 5750.50 millions during the corresponding quarter last year.The Total Profit for the quarter ended September 2025 of Rs. 19.60 millions grew from Rs.-206.10 millionsOP of the company witnessed a marginal growth to 1152.50 millions from 793.30 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 6913.20 5750.50 20.22 16104.90 14319.60 12.47 32590.20 38211.40 -14.71
Other Income 76.60 48.90 56.65 104.70 124.40 -15.84 173.50 85.30 103.40
PBIDT 1152.50 793.30 45.28 2414.50 1936.90 24.66 4883.40 5208.90 -6.25
Interest 712.20 708.10 0.58 1453.60 1413.20 2.86 2916.90 2922.50 -0.19
PBDT 440.30 85.20 416.78 960.90 523.70 83.48 1966.50 2286.40 -13.99
Depreciation 411.50 373.50 10.17 827.20 743.30 11.29 1590.10 1493.30 6.48
PBT 28.80 -288.30 -109.99 133.70 -219.60 -160.88 376.40 793.10 -52.54
TAX 9.20 -82.20 -111.19 43.50 -77.90 -155.84 129.20 237.70 -45.65
Deferred Tax 9.20 -82.20 -111.19 43.50 -77.90 -155.84 129.20 237.70 -45.65
PAT 19.60 -206.10 -109.51 90.20 -141.70 -163.66 247.20 555.40 -55.49
Equity 1467.80 1373.50 6.87 1467.80 1373.50 6.87 1382.20 1373.50 0.63
PBIDTM(%) 16.67 13.80 20.85 14.99 13.53 10.84 14.98 13.63 9.92
Peers