MoneyWorks4Me

NG Industries - Quaterly Results

09 Nov 2025 Evaluate
Net sales declined -7.67%  to  Rs. 40.45 million from Rs. 43.81 millions.A big loss of -85.60% reported for the quarter ended September 2025 to Rs. 4.27  millions from Rs. 29.65 millions.Operating Profit reported a sharp decline to 7.54 millions from 36.49 millions in the corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 40.45 43.81 -7.67 77.47 80.82 -4.15 165.47 168.82 -1.98
Other Income 4.30 31.96 -86.55 5.36 35.16 -84.76 80.01 45.06 77.56
PBIDT 7.54 36.49 -79.34 11.93 43.60 -72.64 97.98 64.64 51.58
Interest 0.14 0.12 16.67 0.36 0.16 125.00 0.44 0.16 175.00
PBDT 7.40 36.37 -79.65 11.57 43.44 -73.37 97.54 64.48 51.27
Depreciation 1.49 1.48 0.68 2.95 2.88 2.43 6.13 5.96 2.85
PBT 5.91 34.89 -83.06 8.62 40.56 -78.75 91.41 58.52 56.20
TAX 1.64 5.24 -68.70 2.41 5.94 -59.43 14.02 8.19 71.18
Deferred Tax 0.03 0.06 -50.00 0.06 0.11 -45.45 0.16 0.34 -52.94
PAT 4.27 29.65 -85.60 6.21 34.62 -82.06 77.39 50.33 53.77
Equity 33.51 33.51 0.00 33.51 33.51 0.00 33.51 33.51 0.00
PBIDTM(%) 18.64 83.29 -77.62 15.40 53.95 -71.45 59.21 38.29 54.65
Peers