MoneyWorks4Me

The sales declined to Rs. 104.29 millions for the March 2026 quarter as compared to Rs. 115.88 millions during the corresponding quarter last year.Net Profit of the company move down -58.10% to Rs. 3.83  millions from Rs. 9.14 millions  in the same quarter last year.The Operating Profit of the company witnessed a decrease to 20.07 millions from 27.51 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202603 202503 % Var 202603 202503 % Var 202603 202503 % Var
Sales 104.29 115.88 -10.00 384.78 374.92 2.63 384.78 374.92 2.63
Other Income 3.14 15.64 -79.92 11.58 21.91 -47.15 11.58 21.91 -47.15
PBIDT 20.07 27.51 -27.04 80.99 86.50 -6.37 80.99 86.50 -6.37
Interest 3.48 4.51 -22.84 14.59 14.61 -0.14 14.59 14.61 -0.14
PBDT 16.59 23.00 -27.87 66.40 71.89 -7.64 66.40 71.89 -7.64
Depreciation 13.13 14.03 -6.41 52.43 52.62 -0.36 52.43 52.62 -0.36
PBT 3.46 8.97 -61.43 13.97 19.27 -27.50 13.97 19.27 -27.50
TAX -0.37 -0.17 117.65 -0.37 -0.17 117.65 -0.37 -0.17 117.65
Deferred Tax 0.11 -0.17 -164.71 0.11 -0.17 -164.71 0.11 -0.17 -164.71
PAT 3.83 9.14 -58.10 14.34 19.44 -26.23 14.34 19.44 -26.23
Equity 292.86 292.86 0.00 292.86 292.86 0.00 292.86 292.86 0.00
PBIDTM(%) 19.24 23.74 -18.94 21.05 23.07 -8.77 21.05 23.07 -8.77
Peers
Company Name CMP
The Indian Hotels Co 760.00
ITC Hotels 158.50
Mahindra Holi.&Resor 197.90
EIH 304.30
Chalet Hotels 844.35
View more..