MoneyWorks4Me

A minor change in the total revenue was seen in the March 2026 quarter. The total revenue for the quarter stood at Rs. 80.04 millions against Rs. 79.96 millions during year ago period.The Total Profit for the quarter ended March 2026 of Rs. 2.07 millions grew from Rs.-1.51 millionsOperating profit for the quarter ended March 2026 rose to 4.99 millions as compared to 0.61 millions of corresponding quarter ended March 2025.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202603 202503 % Var 202603 202503 % Var 202603 202503 % Var
Sales 80.04 79.96 0.10 327.86 304.21 7.77 327.86 304.21 7.77
Other Income 0.04 0.23 -82.61 0.42 0.74 -43.24 0.42 0.74 -43.24
PBIDT 4.99 0.61 718.03 14.21 0.89 1496.63 14.21 0.89 1496.63
Interest 0.81 1.12 -27.68 3.78 4.65 -18.71 3.78 4.65 -18.71
PBDT 4.18 -0.51 -919.61 10.43 -3.76 -377.39 10.43 -3.76 -377.39
Depreciation 1.41 1.42 -0.70 5.72 5.74 -0.35 5.72 5.74 -0.35
PBT 2.77 -1.93 -243.52 4.71 -9.50 -149.58 4.71 -9.50 -149.58
TAX 0.70 -0.42 -266.67 1.22 -2.34 -152.14 1.22 -2.34 -152.14
Deferred Tax 0.70 -0.46 -252.17 1.22 -2.38 -151.26 1.22 -2.38 -151.26
PAT 2.07 -1.51 -237.09 3.49 -7.16 -148.74 3.49 -7.16 -148.74
Equity 45.70 45.70 0.00 45.70 45.70 0.00 45.70 45.70 0.00
PBIDTM(%) 6.23 0.76 717.20 4.33 0.29 1381.27 4.33 0.29 1381.27
Peers