MoneyWorks4Me

The sales surged to Rs. 1763.08 millions, up 34.87% for the June 2026 quarter as against Rs. 1307.22 millions during the corresponding quarter previous year.Net profit for the quarter ended June 2026 increases to Rs. 281.68  millions from Rs. 271.22 millions.Operating profit surged to 534.87 millions from the corresponding previous quarter of 423.13 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202606 202506 % Var 202606 202506 % Var 202603 202503 % Var
Sales 1763.08 1307.22 34.87 1763.08 1307.22 34.87 5918.84 4564.84 29.66
Other Income 133.30 66.81 99.52 133.30 66.81 99.52 232.10 94.49 145.63
PBIDT 534.87 423.13 26.41 534.87 423.13 26.41 1633.74 1387.10 17.78
Interest 53.13 1.57 3284.08 53.13 1.57 3284.08 57.31 6.16 830.36
PBDT 481.74 421.56 14.28 481.74 421.56 14.28 1576.43 1380.94 14.16
Depreciation 100.89 46.87 115.25 100.89 46.87 115.25 304.59 186.63 63.21
PBT 380.85 374.69 1.64 380.85 374.69 1.64 1271.84 1194.31 6.49
TAX 99.17 103.47 -4.16 99.17 103.47 -4.16 317.74 317.39 0.11
Deferred Tax 11.83 1.82 550.00 11.83 1.82 550.00 13.58 2.69 404.83
PAT 281.68 271.22 3.86 281.68 271.22 3.86 954.10 876.92 8.80
Equity 963.54 963.54 0.00 963.54 963.54 0.00 963.54 963.54 0.00
PBIDTM(%) 30.34 32.37 -6.28 30.34 32.37 -6.28 27.60 30.39 -9.16
Peers