MoneyWorks4Me

The revenue for the June 2026 quarter is pegged at Rs. 15.27 millions against Rs. 0.00 millions recorded during the year-ago period.The Total Profit for the quarter ended June 2026 of Rs. 3.21 millions grew from Rs.-0.41 millionsOperating profit surged to 5.39 millions from the corresponding previous quarter of 2.03 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202606 202506 % Var 202606 202506 % Var 202603 202503 % Var
Sales 15.27 0.00 0.00 15.27 0.00 0.00 45.30 50.82 -10.86
Other Income 4.87 11.14 -56.28 4.87 11.14 -56.28 61.37 36.02 70.38
PBIDT 5.39 2.03 165.52 5.39 2.03 165.52 45.44 20.05 126.63
Interest 1.07 1.37 -21.90 1.07 1.37 -21.90 1.89 1.36 38.97
PBDT 4.32 0.66 554.55 4.32 0.66 554.55 43.55 18.69 133.01
Depreciation 0.38 0.29 31.03 0.38 0.29 31.03 2.56 2.02 26.73
PBT 3.94 0.37 964.86 3.94 0.37 964.86 40.99 16.67 145.89
TAX 0.73 0.78 -6.41 0.73 0.78 -6.41 8.63 3.23 167.18
Deferred Tax -0.01 0.03 -133.33 -0.01 0.03 -133.33 -0.26 -0.06 333.33
PAT 3.21 -0.41 -882.93 3.21 -0.41 -882.93 32.36 13.44 140.77
Equity 361.28 361.28 0.00 361.28 361.28 0.00 361.28 361.28 0.00
PBIDTM(%) 35.30 0.00 0.00 35.30 0.00 0.00 100.31 39.45 154.25
Peers
Company Name CMP
Lodha Developers 1104.75
Prestige EstatesProj 1494.10
Dilip Buildcon 398.95
DLF 662.60
Oberoi Realty 1775.00
View more..