Here are the

most popular stocks

amongst our users
Company Name

Current Price

Today's High

Previous High

Previous High Date Colour Code More Info
MIDSELIETF 18.26 (-1.24%) 18.30 20.00 20 Oct '25 Risky
935AHFL28 1050.00 (0.00%) 1050.00 1150.00 05 Jan '26 N/A
WARDWIZPP 11.77 (0.00%) 11.77 12.89 24 Oct '22 N/A
Norben Tea & Exports 90.86 (-2.00%) 90.86 99.51 02 Jan '26 Risky
OILIETF 12.00 (0.84%) 12.13 13.14 02 Jan '26 Risky
NIFTYCASE 10.21 (-0.49%) 10.31 11.18 01 Jan '26 Risky
Peoples Investments 191.80 (0.00%) 191.80 210.00 18 Sep '25 Risky
AXISWLDGG 9.07 (0.00%) 9.07 9.93 01 Oct '21 N/A
ONGC 247.15 (-0.42%) 248.05 270.55 20 Jan '25 Very Good
Ironwood Education 52.07 (-0.42%) 53.00 57.00 13 Jan '26 Risky
Kome-On Communicat. 1.59 (0.00%) 1.59 1.74 02 Sep '24 Risky
Equitas Small Fin. 69.00 (-1.37%) 70.00 75.50 17 Jan '25 Somewhat Good
975MMFL26 1004.50 (0.00%) 1004.50 1099.00 13 Aug '25 N/A
Citizen Infoline 280.65 (0.00%) 280.65 307.00 10 Nov '25 Risky
S.V.J. Enterprises 533.50 (-4.90%) 533.50 583.55 08 Jan '26 Risky
Misquita Engineering 128.00 (-1.54%) 128.00 140.00 19 Feb '25 Risky
VECO-RE1 0.32 (0.00%) 0.32 0.35 15 Dec '21 N/A
Northern ARC Capital 265.15 (-0.09%) 269.00 290.00 06 Oct '25 Somewhat Good
Gujarat Metal. Coal 30.00 (0.00%) 30.00 32.81 11 Mar '24 Risky
Gujarat Pipavav Port 182.90 (-1.16%) 185.95 200.00 08 Jan '26 Very Good

© 2026 The Alchemists Ark Pvt. Ltd. All rights reserved. MoneyWorks4Me ® is a registered trademark of The Alchemists Ark Pvt. Ltd.

×