INVESTMENT INSIGHTS
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Asset Turnover | 1.9 | 1.65 |
| ROE | 49.33 | 31.16 |
| ROCE | 40.63 | 20.99 |
| Cash Conversion Cycle | 56 days | 60 days |
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Gross Profit Margin | 15 | 8.2 |
| Operating Profit Margin | 16.15 | 10.69 |
| Net Profit Margin | 10.15 | 4.9 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Revenue Growth | 66.6 | 25.2 |
| Gross Profit Growth | 208 | 26 |
| Operating Profit Growth | 151.5 | NAN |
| Net Profit Growth | 246.7 | 24 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Asset Turnover | 1.9 | 0.81 |
| ROE | 49.33 | 8.99 |
| ROCE | 40.63 | 9.9 |
| Cash Conversion Cycle (days) | 56.04 | 116 |
| 9Y | 5Y | 3Y | 1Y | |
|---|---|---|---|---|
| Share Price CAGR |
- | - | - | - |
| Valuation Ratios | Current | 3-year Historic Median |
3-year Industry Median |
|---|---|---|---|
| Price to Earnings | 58.2 | 40.89 | 47.44 |
| Price to Book | 7.61 | 5.60 | 4.62 |
| Price to Sales | 5.91 | 4.15 | 4.14 |
| EV to EBITDA | 37.76 | 26.96 | 25.96 |
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: