MoneyWorks4Me

The Total revenue for the quarter ended September 2021 of  Rs. 1204.40 millions grew by 106.73% from Rs. 582.60 millions.The Total Profit for the quarter ended September 2021 of Rs. 34.70 millions grew from Rs.-79.80 millionsOperating profit for the quarter ended September 2021 rose to 106.50 millions as compared to 5.00 millions of corresponding quarter ended September 2020.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 1204.40 582.60 106.73 1930.20 1422.50 35.69 3051.80 4796.70 -36.38
Other Income 1.30 5.40 -75.93 4.60 9.00 -48.89 13.00 17.50 -25.71
PBIDT 106.50 5.00 2030.00 181.90 -45.70 -498.03 149.90 768.50 -80.49
Interest 61.10 68.00 -10.15 129.20 132.00 -2.12 269.70 234.10 15.21
PBDT 45.40 -63.00 -172.06 52.70 -177.70 -129.66 -122.70 425.20 -128.86
Depreciation 17.20 18.40 -6.52 34.50 36.90 -6.50 72.20 74.60 -3.22
PBT 28.20 -81.40 -134.64 18.20 -214.60 -108.48 -194.90 350.60 -155.59
TAX -6.50 -1.60 306.25 -6.80 -6.20 9.68 -2.40 112.70 -102.13
Deferred Tax -6.10 -1.60 281.25 -6.80 -6.20 9.68 -2.40 -13.20 -81.82
PAT 34.70 -79.80 -143.48 25.00 -208.40 -112.00 -192.50 237.90 -180.92
Equity 271.80 271.80 0.00 271.80 271.80 0.00 271.80 271.80 0.00
PBIDTM(%) 8.84 0.86 930.37 9.42 -3.21 -393.33 4.91 16.02 -69.34
Peers
Company Name CMP
PVR Inox 1399.60
Saregama India 501.90
Shemaroo Entertain. 102.65
UFO Moviez India 59.80
Tips Music 738.20
View more..