MoneyWorks4Me

The Total revenue for the quarter ended June 2022 of  Rs. 7.90 millions grew by 426.67% from Rs. 1.50 millions.Handsome Net Profit growth of 62.11% reported above the corresponding previous quarter figure of Rs. 9.24 millions to Rs. 5.70 millions.Operating profit surged to 9.79 millions from the corresponding previous quarter of 4.52 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202206 202106 % Var 202206 202106 % Var 202203 202103 % Var
Sales 7.90 1.50 426.67 7.90 1.50 426.67 21.31 9.93 114.60
Other Income 2.63 3.71 -29.11 2.63 3.71 -29.11 14.38 20.64 -30.33
PBIDT 9.79 4.52 116.59 9.79 4.52 116.59 31.91 27.44 16.29
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT 9.79 4.52 116.59 9.79 4.52 116.59 31.91 27.44 16.29
Depreciation 0.12 0.12 0.00 0.12 0.12 0.00 0.47 0.47 0.00
PBT 9.67 4.40 119.77 9.67 4.40 119.77 31.44 26.97 16.57
TAX 0.43 -1.30 -133.08 0.43 -1.30 -133.08 4.26 4.25 0.24
Deferred Tax -1.62 -3.79 -57.26 -1.62 -3.79 -57.26 -3.44 2.25 -252.89
PAT 9.24 5.70 62.11 9.24 5.70 62.11 27.18 22.72 19.63
Equity 37.88 37.88 0.00 37.88 37.88 0.00 37.88 37.88 0.00
PBIDTM(%) 123.92 301.33 -58.87 123.92 301.33 -58.87 149.74 276.33 -45.81
Peers
Company Name CMP
The Indian Hotels Co 726.00
ITC Hotels 162.05
Mahindra Holi.&Resor 200.20
EIH 294.90
Chalet Hotels 880.80
View more..