MoneyWorks4Me

The sales declined to Rs. 1714.18 millions for the June 2022 quarter as compared to Rs. 1995.13 millions during the corresponding quarter last year.The Net Loss for the quarter ended June 2022 is Rs. -278.53 millions as compared to Net Loss of Rs. -96.09 millions of corresponding quarter ended June 2021 Operating profit Margin for the quarter ended June 2022 further decreased to -166.83% as compared to -32.96% of corresponding quarter ended June 2021


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202206 202106 % Var 202206 202106 % Var 202203 202103 % Var
Sales 1714.18 1995.13 -14.08 1714.18 1995.13 -14.08 11367.96 6891.91 64.95
Other Income 151.21 4.16 3534.86 151.21 4.16 3534.86 18.70 19.82 -5.65
PBIDT -166.83 -32.96 406.16 -166.83 -32.96 406.16 332.84 11.00 2925.82
Interest 12.64 9.45 33.76 12.64 9.45 33.76 46.14 38.47 19.94
PBDT -179.47 -42.41 323.18 -179.47 -42.41 323.18 286.70 -27.47 -1143.68
Depreciation 109.58 108.64 0.87 109.58 108.64 0.87 436.26 389.96 11.87
PBT -289.05 -151.05 91.36 -289.05 -151.05 91.36 -149.56 -417.43 -64.17
TAX -10.52 -54.96 -80.86 -10.52 -54.96 -80.86 -56.39 -51.86 8.74
Deferred Tax -10.52 -54.96 -80.86 -10.52 -54.96 -80.86 -56.39 -115.05 -50.99
PAT -278.53 -96.09 189.86 -278.53 -96.09 189.86 -93.17 -365.57 -74.51
Equity 518.34 368.08 40.82 518.34 368.08 40.82 518.34 336.21 54.17
PBIDTM(%) -9.73 -1.65 489.13 -9.73 -1.65 489.13 2.93 0.16 1734.52
Peers