MoneyWorks4Me

The company witnessed a 17.91% growth in the revenue at Rs. 2627.50 millions for the quarter ended December 2022 as compared to Rs. 2228.40 millions during the year-ago period.The Net Loss for the quarter ended December 2022 is Rs. -92.40 millions as compared to Net Profit of Rs. 250.20 millions of corresponding quarter ended December 2021A decline of 49.90 millions was observed in the OP in the quarter ended December 2022 from 163.10 millions on QoQ basis.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202212 202112 % Var 202212 202112 % Var 202203 202103 % Var
Sales 2627.50 2228.40 17.91 6518.20 5770.90 12.95 7093.50 7805.70 -9.12
Other Income 28.40 13.00 118.46 96.40 68.60 40.52 321.60 231.20 39.10
PBIDT 49.90 163.10 -69.41 672.90 693.90 -3.03 294.10 816.40 -63.98
Interest 91.40 87.40 4.58 255.20 266.40 -4.20 359.40 476.80 -24.62
PBDT -41.50 75.70 -154.82 417.70 427.50 -2.29 -65.30 339.60 -119.23
Depreciation 50.90 56.60 -10.07 162.80 169.20 -3.78 222.90 237.30 -6.07
PBT -92.40 19.10 -583.77 254.90 258.30 -1.32 -288.20 102.30 -381.72
TAX 0.00 -231.10 0.00 0.00 -230.90 -100.00 -347.40 5.20 -6780.77
Deferred Tax 0.00 -231.10 0.00 0.00 -230.90 -100.00 -347.40 5.20 -6780.77
PAT -92.40 250.20 -136.93 254.90 489.20 -47.89 59.20 97.10 -39.03
Equity 144.40 144.40 0.00 144.40 144.40 0.00 144.40 144.40 0.00
PBIDTM(%) 1.90 7.32 -74.05 10.32 12.02 -14.14 4.15 10.46 -60.36
Peers