MoneyWorks4Me

The topline stands at Rs. 3821.64 millions for the June 2023 quarter. The mentioned figure indicates a rise of about 86.17% as against Rs. 2052.78 millions during the year-ago period.The Net proft of the company remain more or less same to Rs. 125.89  millions from Rs. 144.84 millions ,decline by -13.08%.A decline of 271.92 millions was observed in the OP in the quarter ended June 2023 from 272.80 millions on QoQ basis.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202306 202206 % Var 202306 202206 % Var 202303 202203 % Var
Sales 3821.64 2052.78 86.17 3821.64 2052.78 86.17 13643.61 7661.16 78.09
Other Income 34.43 11.99 187.16 34.43 11.99 187.16 125.90 25.52 393.34
PBIDT 271.92 272.80 -0.32 271.92 272.80 -0.32 1566.46 592.27 164.48
Interest 96.80 72.82 32.93 96.80 72.82 32.93 462.34 162.08 185.25
PBDT 175.12 199.98 -12.43 175.12 199.98 -12.43 1104.12 430.19 156.66
Depreciation 5.87 5.28 11.17 5.87 5.28 11.17 21.79 21.05 3.52
PBT 169.25 194.70 -13.07 169.25 194.70 -13.07 1082.33 409.14 164.54
TAX 43.36 49.86 -13.04 43.36 49.86 -13.04 274.81 31.36 776.31
Deferred Tax -2.04 -2.04 0.00 -2.04 -2.04 0.00 -7.07 21.86 -132.34
PAT 125.89 144.84 -13.08 125.89 144.84 -13.08 807.52 377.78 113.75
Equity 91.51 91.51 0.00 91.51 91.51 0.00 91.51 91.51 0.00
PBIDTM(%) 7.12 13.29 -46.46 7.12 13.29 -46.46 11.48 7.73 48.51
Peers