MoneyWorks4Me

The revenue declined to Rs. 6.61 millions for the quarter ended September 2023 as compared to Rs. 6.91 millions during the corresponding quarter last year.Net profit showed a marginal rise at Rs. 9.17 millions for the quarter ended September 2023, as compared to corresponding quarter of last year.Operating Profit saw a handsome growth to 12.22 millions from 10.69 millions in the quarter ended September 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202309 202209 % Var 202309 202209 % Var 202303 202203 % Var
Sales 6.61 6.91 -4.34 13.09 14.81 -11.61 36.61 21.31 71.80
Other Income 6.90 4.89 41.10 14.17 7.52 88.43 19.71 14.38 37.07
PBIDT 12.22 10.69 14.31 24.98 20.48 21.97 52.15 31.91 63.43
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT 12.22 10.69 14.31 24.98 20.48 21.97 52.15 31.91 63.43
Depreciation 0.11 0.12 -8.33 0.23 0.24 -4.17 0.47 0.47 0.00
PBT 12.11 10.57 14.57 24.75 20.24 22.28 51.68 31.44 64.38
TAX 2.94 1.45 102.76 3.04 1.88 61.70 9.16 4.26 115.02
Deferred Tax 1.52 -0.24 -733.33 0.21 -1.86 -111.29 0.41 -3.44 -111.92
PAT 9.17 9.12 0.55 21.71 18.36 18.25 42.52 27.18 56.44
Equity 37.88 37.88 0.00 37.88 37.88 0.00 37.88 37.88 0.00
PBIDTM(%) 184.87 154.70 19.50 190.83 138.28 38.00 142.45 149.74 -4.87
Peers
Company Name CMP
The Indian Hotels Co 726.00
ITC Hotels 162.05
Mahindra Holi.&Resor 200.20
EIH 294.90
Chalet Hotels 880.80
View more..