MoneyWorks4Me

IFL Enterprises - Quaterly Results

31 Oct 2023 Evaluate
The revenue for the September 2023 quarter is pegged at Rs. 18.57 millions, about 6.42% up against Rs. 17.45 millions recorded during the year-ago period.Net Profit recorded in the quarter ended September 2023 rise to 27.98% to Rs. 3.11  millions  compared to R. 2.43 millions in corresponding previous quarter.Operating profit for the quarter ended September 2023 rose to 4.38 millions as compared to 3.36 millions of corresponding quarter ended September 2022.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202309 202209 % Var 202309 202209 % Var 202303 202203 % Var
Sales 18.57 17.45 6.42 42.07 35.68 17.91 55.46 14.56 280.91
Other Income 3.45 1.83 88.52 7.80 2.08 275.00 9.17 10.92 -16.03
PBIDT 4.38 3.36 30.36 9.14 4.71 94.06 7.07 -1.79 -494.97
Interest 0.02 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00
PBDT 4.36 3.36 29.76 9.12 4.71 93.63 7.07 -1.80 -492.78
Depreciation 0.16 0.06 166.67 0.21 0.11 90.91 0.22 0.33 -33.33
PBT 4.20 3.30 27.27 8.91 4.60 93.70 6.85 -2.13 -421.60
TAX 1.09 0.87 25.29 2.34 1.20 95.00 1.77 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.02 0.00 0.00 0.02 0.00 0.00
PAT 3.11 2.43 27.98 6.57 3.40 93.24 5.08 -2.13 -338.50
Equity 227.40 181.92 25.00 227.40 181.92 25.00 181.92 30.02 506.00
PBIDTM(%) 23.59 19.26 22.49 21.73 13.20 64.58 12.75 -12.29 -203.69
Peers