MoneyWorks4Me

The total revenue hovered 4418.10% to Rs. 47.44 millions for the March 2024 quarter as against Rs. 1.05 millions during the corresponding quarter last year.Net profit for the quarter ended March 2024 increases to Rs. 6.56  millions from Rs. 6.34 millions.The company reported a good operating profit of 9.41 millions compared to 8.93 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202403 202303 % Var 202403 202303 % Var 202403 202303 % Var
Sales 47.44 1.05 4418.10 50.59 42.61 18.73 50.59 42.61 18.73
Other Income 9.94 9.20 8.04 39.21 31.78 23.38 39.21 31.78 23.38
PBIDT 9.41 8.93 5.38 38.36 32.38 18.47 38.36 32.38 18.47
Interest 0.25 0.30 -16.67 0.75 0.61 22.95 0.75 0.61 22.95
PBDT 9.16 8.63 6.14 37.61 31.77 18.38 37.61 31.77 18.38
Depreciation 0.36 0.14 157.14 1.44 1.54 -6.49 1.44 1.54 -6.49
PBT 8.80 8.49 3.65 36.17 30.23 19.65 36.17 30.23 19.65
TAX 2.24 2.15 4.19 10.55 7.80 35.26 10.55 7.80 35.26
Deferred Tax -0.04 -0.53 -92.45 -0.17 0.34 -150.00 -0.17 0.34 -150.00
PAT 6.56 6.34 3.47 25.62 22.43 14.22 25.62 22.43 14.22
Equity 125.10 125.10 0.00 125.10 125.10 0.00 125.10 125.10 0.00
PBIDTM(%) 19.84 850.48 -97.67 75.83 75.99 -0.22 75.83 75.99 -0.22
Peers
Company Name CMP
GAIL (India) 173.90
Gujarat Energy 241.65
Indraprastha Gas 151.90
Mahanagar Gas 1084.50
Adani Total Gas 594.80
View more..