MoneyWorks4Me

The company witnessed a 22.12% growth in the revenue at Rs. 1350.67 millions for the quarter ended March 2024 as compared to Rs. 1105.98 millions during the year-ago period.Handsome Net Profit growth of 64.96% reported above the corresponding previous quarter figure of Rs. 142.31 millions to Rs. 86.27 millions.Operating profit for the quarter ended March 2024 rose to 205.68 millions as compared to 126.43 millions of corresponding quarter ended March 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202403 202303 % Var 202403 202303 % Var 202403 202303 % Var
Sales 1350.67 1105.98 22.12 3695.98 3026.89 22.10 3695.98 3026.89 22.10
Other Income 3.24 7.33 -55.80 9.81 15.46 -36.55 9.81 15.46 -36.55
PBIDT 205.68 126.43 62.68 412.06 328.60 25.40 412.06 328.60 25.40
Interest 3.55 1.23 188.62 18.54 11.46 61.78 18.54 11.46 61.78
PBDT 202.13 125.20 61.45 393.52 317.14 24.08 393.52 317.14 24.08
Depreciation 9.41 9.06 3.86 35.09 33.11 5.98 35.09 33.11 5.98
PBT 192.72 116.14 65.94 358.43 284.03 26.19 358.43 284.03 26.19
TAX 50.41 29.87 68.76 92.25 73.54 25.44 92.25 73.54 25.44
Deferred Tax -0.51 -0.22 131.82 -1.22 1.10 -210.91 -1.22 1.10 -210.91
PAT 142.31 86.27 64.96 266.18 210.49 26.46 266.18 210.49 26.46
Equity 157.80 157.80 0.00 157.80 157.80 0.00 157.80 157.80 0.00
PBIDTM(%) 15.23 11.43 33.21 11.15 10.86 2.70 11.15 10.86 2.70
Peers
Company Name CMP
Bharat Heavy Elect. 430.60
Thermax 3680.25
Kirloskar Industries 3830.40
Skipper 551.65
INDO-MIM 1018.90
View more..