MoneyWorks4Me

A decrease in the sales to Rs. 165.45 millions was observed for the quarter ended June 2024. The sales stood at Rs. 184.64 millions during the similar quarter previous year.A slender decline of -19.21% was recorded to Rs. 68.48  millions from Rs. 84.76 millions in the corresponding previous quarter.Operating Profit reported a sharp decline to 103.23 millions from 128.70 millions in the corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 165.45 184.64 -10.39 165.45 184.64 -10.39 558.75 537.80 3.90
Other Income 28.86 33.67 -14.29 28.86 33.67 -14.29 92.50 35.51 160.49
PBIDT 103.23 128.70 -19.79 103.23 128.70 -19.79 313.42 253.71 23.53
Interest 2.52 2.69 -6.32 2.52 2.69 -6.32 10.46 11.06 -5.42
PBDT 100.71 126.01 -20.08 100.71 126.01 -20.08 302.96 431.54 -29.80
Depreciation 10.30 13.28 -22.44 10.30 13.28 -22.44 48.70 47.10 3.40
PBT 90.41 112.73 -19.80 90.41 112.73 -19.80 254.26 384.44 -33.86
TAX 21.93 27.97 -21.59 21.93 27.97 -21.59 48.84 72.12 -32.28
Deferred Tax 4.36 6.21 -29.79 4.36 6.21 -29.79 -4.35 -2.05 112.20
PAT 68.48 84.76 -19.21 68.48 84.76 -19.21 205.42 312.32 -34.23
Equity 102.52 102.52 0.00 102.52 102.52 0.00 102.52 54.30 88.80
PBIDTM(%) 62.39 69.70 -10.49 62.39 69.70 -10.49 56.09 47.18 18.90
Peers
Company Name CMP
The Indian Hotels Co 714.40
ITC Hotels 158.55
Mahindra Holi.&Resor 194.15
EIH 297.15
Chalet Hotels 827.45
View more..