MoneyWorks4Me

The revenue slipped marginally during the June 2024 quarter. A decline of about Rs. 185.86 millions was observed as compared to Rs. 190.17 millions during the corresponding quarter last year.The Net proft of the company remain more or less same to Rs. 39.07  millions from Rs. 42.51 millions ,decline by -8.09%.Operating Profit reported a sharp decline to 59.41 millions from 63.63 millions in the corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 185.86 190.17 -2.27 185.86 190.17 -2.27 838.62 754.06 11.21
Other Income 30.94 20.29 52.49 30.94 20.29 52.49 95.00 75.98 25.03
PBIDT 59.41 63.63 -6.63 59.41 63.63 -6.63 313.14 263.50 18.84
Interest 0.87 1.07 -18.69 0.87 1.07 -18.69 4.06 5.71 -28.90
PBDT 58.54 62.56 -6.43 58.54 62.56 -6.43 309.08 257.76 19.91
Depreciation 6.26 5.75 8.87 6.26 5.75 8.87 24.97 22.87 9.18
PBT 52.28 56.81 -7.97 52.28 56.81 -7.97 284.11 234.89 20.95
TAX 13.21 14.30 -7.62 13.21 14.30 -7.62 73.34 47.84 53.30
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 2.30 1.08 112.96
PAT 39.07 42.51 -8.09 39.07 42.51 -8.09 210.77 187.05 12.68
Equity 109.64 109.64 0.00 109.64 109.64 0.00 109.64 109.64 0.00
PBIDTM(%) 31.96 33.46 -4.47 31.96 33.46 -4.47 37.34 34.94 6.86
Peers
Company Name CMP
The Indian Hotels Co 726.00
ITC Hotels 162.05
Mahindra Holi.&Resor 200.20
EIH 294.90
Chalet Hotels 880.80
View more..