MoneyWorks4Me

The turnover is pegged at Rs. 215.17 millions for the June 2024 quarter. The mentioned figure indicates a rise of about 59.52% as against Rs. 134.89 millions during the year-ago period.The Net Profit of the company vaulted to 429.84% to Rs. 51.50  millions from Rs. 9.72 millions in the previous quarter.The company reported a good operating profit of 82.12 millions compared to 23.86 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 215.17 134.89 59.52 215.17 134.89 59.52 590.74 395.06 49.53
Other Income 1.06 1.06 0.00 1.06 1.06 0.00 5.97 3.74 59.63
PBIDT 82.12 23.86 244.17 82.12 23.86 244.17 129.52 44.20 193.03
Interest 7.46 8.36 -10.77 7.46 8.36 -10.77 39.20 31.30 25.24
PBDT 74.66 15.50 381.68 74.66 15.50 381.68 101.73 12.90 688.60
Depreciation 5.84 2.52 131.75 5.84 2.52 131.75 15.14 8.86 70.88
PBT 68.82 12.98 430.20 68.82 12.98 430.20 86.59 4.04 2043.32
TAX 17.32 3.26 431.29 17.32 3.26 431.29 21.80 1.24 1658.06
Deferred Tax 17.32 3.26 431.29 17.32 3.26 431.29 21.80 1.24 1658.06
PAT 51.50 9.72 429.84 51.50 9.72 429.84 64.79 2.80 2213.93
Equity 71.18 71.18 0.00 71.18 71.18 0.00 71.18 71.18 0.00
PBIDTM(%) 38.17 17.69 115.76 38.17 17.69 115.76 21.93 11.19 95.97
Peers