MoneyWorks4Me

The sales for the September 2024 quarter moved up 30.26% to Rs. 666.27 millions as compared to Rs. 511.50 millions during the corresponding quarter last year.Modest increase of 10.63% in the Net Profit was reported from. 118.05 millions to Rs. 130.60  millions.Operating profit for the quarter ended September 2024 rose to 212.13 millions as compared to 170.40 millions of corresponding quarter ended September 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202409 202309 % Var 202409 202309 % Var 202403 202303 % Var
Sales 666.27 511.50 30.26 1363.47 949.32 43.63 2275.03 1727.11 31.72
Other Income 61.18 42.04 45.53 113.92 96.36 18.22 184.22 104.72 75.92
PBIDT 212.13 170.40 24.49 415.49 249.54 66.50 583.57 347.89 67.75
Interest 1.40 1.58 -11.39 3.30 3.26 1.23 9.43 5.01 88.22
PBDT 210.73 168.82 24.83 412.19 246.28 67.37 574.14 342.88 67.45
Depreciation 18.62 17.80 4.61 36.45 35.25 3.40 74.65 78.02 -4.32
PBT 192.11 151.02 27.21 375.74 211.03 78.05 499.49 264.86 88.59
TAX 61.51 32.97 86.56 97.33 30.77 216.31 95.38 56.19 69.75
Deferred Tax 22.91 4.60 398.04 22.33 -3.63 -715.15 2.70 -15.41 -117.52
PAT 130.60 118.05 10.63 278.41 180.26 54.45 404.11 208.67 93.66
Equity 57.68 57.68 0.00 57.68 57.68 0.00 57.68 57.68 0.00
PBIDTM(%) 31.84 33.31 -4.43 30.47 26.29 15.93 25.65 20.14 27.35
Peers
Company Name CMP
Bharat Heavy Elect. 430.50
Thermax 3531.80
Kirloskar Industries 3674.00
Skipper 572.35
INDO-MIM 1223.00
View more..