MoneyWorks4Me

The Sales for the quarter ended September 2024 of Rs. 11.10 million declined by -80.21% from Rs. 56.10 millions.The company reported a drastic decline of -96.03% in the quarter ended September 2024 to Rs. 0.25  millions from Rs. 6.29 millions  .A decline of 0.47 millions was observed in the OP in the quarter ended September 2024 from 9.09 millions on QoQ basis.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202409 202309 % Var 202409 202309 % Var 202403 202303 % Var
Sales 11.10 56.10 -80.21 23.68 100.99 -76.55 195.52 209.23 -6.55
Other Income 1.40 1.43 -2.10 1.59 2.05 -22.44 6.89 2.51 174.50
PBIDT 0.47 9.09 -94.83 -1.75 12.10 -114.46 17.85 15.43 15.68
Interest 0.03 0.46 -93.48 0.16 1.16 -86.21 3.99 2.78 43.53
PBDT 0.44 8.63 -94.90 -1.91 10.94 -117.46 13.86 12.65 9.57
Depreciation 0.19 0.12 58.33 0.35 0.20 75.00 0.56 0.46 21.74
PBT 0.25 8.51 -97.06 -2.26 10.74 -121.04 13.30 12.19 9.11
TAX 0.00 2.22 0.00 0.00 2.79 0.00 3.29 3.15 4.44
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 0.25 6.29 -96.03 -2.26 7.95 -128.43 10.01 9.04 10.73
Equity 33.34 33.34 0.00 33.34 33.34 0.00 33.34 33.34 0.00
PBIDTM(%) 4.23 16.20 -73.87 -7.39 11.98 -161.68 9.13 7.37 23.79
Peers
Company Name CMP
Lodha Developers 1029.40
Prestige EstatesProj 1469.10
Dilip Buildcon 394.10
DLF 670.90
Oberoi Realty 1675.00
View more..