MoneyWorks4Me

The revenue declined to Rs. 4.06 millions for the quarter ended September 2025 as compared to Rs. 4.17 millions during the corresponding quarter last year.The Net Loss for the quarter ended September 2025 is Rs. -24.66 millions as compared to Net Loss of Rs. -24.07 millions of corresponding quarter ended September 2024 Operating profit Margin for the quarter ended September 2025 further decreased to -18.80% as compared to -17.60% of corresponding quarter ended September 2024


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 4.06 4.17 -2.64 8.20 191.44 -95.72 339.56 20.46 1559.63
Other Income 3.55 4.62 -23.16 7.64 11.46 -33.33 19.64 11.57 69.75
PBIDT -18.80 -17.60 6.82 -37.26 -29.22 27.52 23.27 -78.04 -129.82
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT -18.80 -17.60 6.82 -37.26 -27.18 37.09 25.19 -76.92 -132.75
Depreciation 5.86 6.47 -9.43 11.72 12.94 -9.43 25.30 26.24 -3.58
PBT -24.66 -24.07 2.45 -48.98 -40.12 22.08 -0.11 -103.16 -99.89
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT -24.66 -24.07 2.45 -48.98 -40.12 22.08 -0.11 -103.16 -99.89
Equity 4740.04 4740.04 0.00 4740.04 4740.04 0.00 4740.04 4740.04 0.00
PBIDTM(%) -463.05 -422.06 9.71 -454.39 -15.26 2877.01 6.85 -381.43 -101.80
Peers
Company Name CMP
Lodha Developers 1085.80
Prestige EstatesProj 1427.85
Dilip Buildcon 405.85
DLF 623.00
Oberoi Realty 1710.20
View more..