MoneyWorks4Me

The revenue zoomed 9.89% to Rs. 196.60 millions for the quarter ended March 2026 as compared to Rs. 178.90 millions during the corresponding quarter last year.A slim rise of 23.03% was recorded in the Net profit for the quarter ended March 2026 to Rs. 21.90  millions  From Rs. 17.80 millions.Operating profit surged to 68.80 millions from the corresponding previous quarter of 37.20 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202603 202503 % Var 202603 202503 % Var 202603 202503 % Var
Sales 196.60 178.90 9.89 612.80 564.30 8.59 612.80 564.30 8.59
Other Income 1.90 2.50 -24.00 5.90 8.20 -28.05 5.90 8.20 -28.05
PBIDT 68.80 37.20 84.95 120.90 101.90 18.65 120.90 101.90 18.65
Interest 1.20 1.20 0.00 4.80 4.10 17.07 4.80 4.10 17.07
PBDT 64.90 36.00 80.28 113.40 97.80 15.95 113.40 97.80 15.95
Depreciation 16.80 14.00 20.00 64.40 52.00 23.85 64.40 52.00 23.85
PBT 48.10 22.00 118.64 49.00 45.80 6.99 49.00 45.80 6.99
TAX 26.20 4.20 523.81 16.60 -73.40 -122.62 16.60 -73.40 -122.62
Deferred Tax 26.20 4.40 495.45 16.60 -73.20 -122.68 16.60 -73.20 -122.68
PAT 21.90 17.80 23.03 32.40 119.20 -72.82 32.40 119.20 -72.82
Equity 141.00 141.00 0.00 141.00 141.00 0.00 141.00 141.00 0.00
PBIDTM(%) 34.99 20.79 68.30 19.73 18.06 9.26 19.73 18.06 9.26
Peers
Company Name CMP
The Indian Hotels Co 741.30
ITC Hotels 158.80
Mahindra Holi.&Resor 199.50
EIH 305.15
Chalet Hotels 879.50
View more..