MoneyWorks4Me

The company witnessed a 12.71% growth in the revenue at Rs. 919.60 millions for the quarter ended June 2026 as compared to Rs. 815.90 millions during the year-ago period.A humble growth in net profit of 12.33% reported in the quarter ended June 2026 to Rs. 41.00  millions from Rs. 36.50 millions.Operating Profit saw a handsome growth to 191.20 millions from 176.70 millions in the quarter ended June 2026.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202606 202506 % Var 202606 202506 % Var 202603 202503 % Var
Sales 919.60 815.90 12.71 919.60 815.90 12.71 3774.50 3318.80 13.73
Other Income 33.30 47.30 -29.60 33.30 47.30 -29.60 118.20 280.00 -57.79
PBIDT 191.20 176.70 8.21 191.20 176.70 8.21 745.50 604.80 23.26
Interest 32.50 31.10 4.50 32.50 31.10 4.50 130.90 122.00 7.30
PBDT 158.70 145.60 9.00 158.70 145.60 9.00 614.60 482.80 27.30
Depreciation 98.70 96.20 2.60 98.70 96.20 2.60 389.00 367.90 5.74
PBT 60.00 49.40 21.46 60.00 49.40 21.46 225.60 114.90 96.34
TAX 19.00 12.90 47.29 19.00 12.90 47.29 64.60 74.50 -13.29
Deferred Tax 19.00 12.90 47.29 19.00 12.90 47.29 64.60 74.50 -13.29
PAT 41.00 36.50 12.33 41.00 36.50 12.33 161.00 40.40 298.51
Equity 388.25 388.15 0.03 388.25 388.15 0.03 388.10 388.10 0.00
PBIDTM(%) 20.79 21.66 -4.00 20.79 21.66 -4.00 19.75 18.22 8.38
Peers
Company Name CMP
PVR Inox 1315.80
Saregama India 506.85
Shemaroo Entertain. 124.50
UFO Moviez India 60.69
Balaji Telefilms 94.14
View more..