MoneyWorks4Me

With no major difference for the quarter endedJune 2026 , the total revenue stood at Rs. 1028.88  millions.Net Profit of the company move down -38.63% to Rs. 90.54  millions from Rs. 147.53 millions  in the same quarter last year.Operating profit for the quarter ended June 2026 decreased to 153.55 millions as compared to 230.29 millions of corresponding quarter ended June 2025.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202606 202506 % Var 202606 202506 % Var 202603 202503 % Var
Sales 1028.88 1015.45 1.32 1028.88 1015.45 1.32 3687.01 2998.98 22.94
Other Income 6.30 4.22 49.29 6.30 4.22 49.29 18.33 56.14 -67.35
PBIDT 153.55 230.29 -33.32 153.55 230.29 -33.32 689.47 389.39 77.06
Interest 7.15 14.35 -50.17 7.15 14.35 -50.17 44.89 76.44 -41.27
PBDT 146.40 161.36 -9.27 146.40 161.36 -9.27 590.00 312.95 88.53
Depreciation 23.36 22.21 5.18 23.36 22.21 5.18 96.72 140.16 -30.99
PBT 123.04 139.15 -11.58 123.04 139.15 -11.58 493.28 172.79 185.48
TAX 32.50 -8.38 -487.83 32.50 -8.38 -487.83 83.62 -1.93 -4432.64
Deferred Tax 0.74 -37.56 -101.97 0.74 -37.56 -101.97 -49.37 -1.71 2787.13
PAT 90.54 147.53 -38.63 90.54 147.53 -38.63 409.66 174.72 134.47
Equity 856.50 856.50 0.00 856.50 856.50 0.00 856.50 856.50 0.00
PBIDTM(%) 14.92 22.68 -34.19 14.92 22.68 -34.19 18.70 12.98 44.02
Peers