MoneyWorks4Me

A decent increase of about 61.00% in the turnover to Rs. 2514.60 millions was observed for the quarter ended June 2026. The turnover stood at Rs. 1561.90 millions during the similar quarter previous year.Profit after tax for the quarter ended June 2026 reported a huge growth of 74.37% to Rs. 194.60  millions from Rs. 111.60 millions.Operating Profit saw a handsome growth to 249.70 millions from 131.40 millions in the quarter ended June 2026.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202606 202506 % Var 202606 202506 % Var 202603 202503 % Var
Sales 2514.60 1561.90 61.00 2514.60 1561.90 61.00 7508.70 4980.40 50.76
Other Income 37.20 62.10 -40.10 37.20 62.10 -40.10 215.70 64.60 233.90
PBIDT 249.70 131.40 90.03 249.70 131.40 90.03 699.70 442.80 58.02
Interest 22.30 0.20 11050.00 22.30 0.20 11050.00 27.00 1.20 2150.00
PBDT 227.40 131.20 73.32 227.40 131.20 73.32 672.70 441.60 52.33
Depreciation 34.70 28.80 20.49 34.70 28.80 20.49 125.50 85.00 47.65
PBT 192.70 102.40 88.18 192.70 102.40 88.18 547.20 356.60 53.45
TAX -1.90 -9.20 -79.35 -1.90 -9.20 -79.35 -13.20 -1.50 780.00
Deferred Tax -1.90 -9.20 -79.35 -1.90 -9.20 -79.35 -13.20 -1.50 780.00
PAT 194.60 111.60 74.37 194.60 111.60 74.37 560.40 358.10 56.49
Equity 2387.30 2381.50 0.24 2387.30 2381.50 0.24 2387.30 2376.90 0.44
PBIDTM(%) 9.93 8.41 18.03 9.93 8.41 18.03 9.32 8.89 4.81
Peers