MoneyWorks4Me

The revenue slipped marginally during the September 2026 quarter. A decline of about Rs. 0.00 millions was observed as compared to Rs. 386.10 millions during the corresponding quarter last year.The company reported a drastic decline of -98.84% in the quarter ended September 2026 to Rs. 2.67  millions from Rs. 229.53 millions  .The Operating Profit of the company witnessed a decrease to 7.09 millions from 310.52 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202609 202509 % Var 202609 202509 % Var 202603 202503 % Var
Sales 0.00 386.10 0.00 100.00 752.60 -86.71 1427.60 3872.22 -63.13
Other Income 96.95 110.11 -11.95 206.51 164.29 25.70 417.86 152.72 173.61
PBIDT 7.09 310.52 -97.72 97.83 624.17 -84.33 1368.11 2657.19 -48.51
Interest 0.06 0.21 -71.43 0.16 0.47 -65.96 0.79 0.68 16.18
PBDT 7.03 310.31 -97.73 97.67 623.70 -84.34 1367.32 2656.51 -48.53
Depreciation 3.84 3.96 -3.03 7.30 7.85 -7.01 16.10 14.74 9.23
PBT 3.19 306.35 -98.96 90.37 615.85 -85.33 1351.22 2641.77 -48.85
TAX 0.52 76.82 -99.32 21.55 159.12 -86.46 346.37 680.39 -49.09
Deferred Tax -0.29 -0.71 -59.15 -1.18 -1.13 4.42 -1.46 20.96 -106.97
PAT 2.67 229.53 -98.84 68.82 456.73 -84.93 1004.85 1961.38 -48.77
Equity 488.72 488.72 0.00 488.72 488.72 0.00 488.72 435.91 12.11
PBIDTM(%) 0.00 80.42 0.00 97.83 82.94 17.96 95.83 68.62 39.65
Peers
Company Name CMP
Lodha Developers 963.00
Prestige EstatesProj 1400.00
Dilip Buildcon 358.95
DLF 653.55
Oberoi Realty 1583.00
View more..