MoneyWorks4Me

The sales moved up 27.46% to Rs. 543.30 millions for the March 2022 quarter as compared to Rs. 426.26 millions during the year-ago period.Net profit surges 92.07% to Rs. 52.07  millions  from Rs. 27.11 millions in the quarter ended March 2022.Operating Profit saw a handsome growth to 72.48 millions from 49.12 millions in the quarter ended March 2022.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202203 202103 % Var 202203 202103 % Var 202203 202103 % Var
Sales 543.30 426.26 27.46 1937.45 1426.32 35.84 1937.45 1426.32 35.84
Other Income 6.48 4.79 35.28 51.61 45.17 14.26 51.61 45.17 14.26
PBIDT 72.48 49.12 47.56 283.12 208.54 35.76 283.12 208.54 35.76
Interest 2.80 0.86 225.58 10.52 8.47 24.20 10.52 8.47 24.20
PBDT 69.68 48.26 44.38 272.60 200.07 36.25 272.60 200.07 36.25
Depreciation 23.31 20.49 13.76 92.02 76.59 20.15 92.02 76.59 20.15
PBT 46.37 27.77 66.98 180.58 123.48 46.24 180.58 123.48 46.24
TAX -5.70 0.66 -963.64 31.70 25.61 23.78 31.70 25.61 23.78
Deferred Tax -15.47 0.06 -25883.33 -14.23 -0.92 1446.74 -14.23 -0.92 1446.74
PAT 52.07 27.11 92.07 148.88 97.87 52.12 148.88 97.87 52.12
Equity 40.23 40.23 0.00 40.23 40.23 0.00 40.23 40.23 0.00
PBIDTM(%) 13.34 11.52 15.77 14.61 14.62 -0.05 14.61 14.62 -0.05
Peers