MoneyWorks4Me

The Total revenue for the quarter ended June 2024 of  Rs. 6.67 millions grew by 2282.14% from Rs. 0.28 millions.The Net Loss for the quarter ended June 2024 is Rs. -17.75 millions as compared to Net Loss of Rs. -0.28 millions of corresponding quarter ended June 2023 Operating profit Margin for the quarter ended June 2024 further decreased to -17.75% as compared to -0.28% of corresponding quarter ended June 2023


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 6.67 0.28 2282.14 6.67 0.28 2282.14 9.63 0.47 1948.94
Other Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBIDT -17.75 -0.28 6239.29 -17.75 -0.28 6239.29 1.19 -2.04 -158.33
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT -17.75 -0.28 6239.29 -17.75 -0.28 6239.29 1.19 -2.04 -158.33
Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBT -17.75 -0.28 6239.29 -17.75 -0.28 6239.29 1.19 -2.04 -158.33
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.30 -0.52 -157.69
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.30 -0.52 -157.69
PAT -17.75 -0.28 6239.29 -17.75 -0.28 6239.29 0.89 -1.52 -158.55
Equity 108.00 108.00 0.00 108.00 108.00 0.00 108.00 108.00 0.00
PBIDTM(%) -266.12 -100.00 166.12 -266.12 -100.00 166.12 12.36 -434.04 -102.85
Peers
Company Name CMP
PVR Inox 1192.20
Saregama India 491.90
Shemaroo Entertain. 117.05
UFO Moviez India 58.73
Balaji Telefilms 91.97
View more..