Create stable, long-term investment portfolio with strong, consistent stocks.
Start Research-backed Investing ...Now.
In the table below you will find important data on Companies Share prices, 52-week High and Low, PE ratio, etc. You will also get MoneyWorks4me's rating on Quality, Valuation, Price Trend and Overall Rating to assist you in taking informed stock investing decisions.Decizen:- Q: Quality, V: Valuation,PT: Price Trend
You can use different criterias to arrive at the list of best stocks in the company index. You can use return ratios like ROCE or ROE, that will help you choose companies with profitable growth.
Based on ROE, the best stocks in the companies index are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | ROE |
---|---|---|---|---|---|---|---|
ISMT Ltd. (S) | Somewhat Good | 76.63 | 2,330 | 24.13 | 1.75 | 10.27 | 32,734 |
Triveni Glass Ltd. (S) | N/A | 18.77 | 22.87 | 13.69 | 0.40 | 23.93 | 8,808 |
The Fertilisers And Chemicals Travancore Ltd. (S) | Somewhat Good | 327.1 | 21,599 | 35.24 | 16.96 | 24.18 | 7,561 |
The Fertilisers And Chemicals Travancore Ltd. (S) | Somewhat Good | 327.1 | 21,599 | 35.24 | 16.96 | 24.18 | 7,561 |
The Fertilisers And Chemicals Travancore Ltd. (S) | Somewhat Good | 327.1 | 21,599 | 35.24 | 16.96 | 24.18 | 7,561 |
Based on the past year's gain, the best performing stocks are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | Yearly gain (%) |
---|---|---|---|---|
Rail Vikas Nigam Ltd. (S) | Not Good | 125.4 | 26,490 | 293.3 |
Rail Vikas Nigam Ltd. (S) | Not Good | 125.4 | 26,490 | 293.3 |
Rail Vikas Nigam Ltd. (S) | Not Good | 125.4 | 26,490 | 293.3 |
Rail Vikas Nigam Ltd. (S) | Not Good | 125.4 | 26,490 | 293.3 |
Rail Vikas Nigam Ltd. (S) | Not Good | 125.4 | 26,490 | 293.3 |
View More |
To select the best stocks from the , you can check factors like stock returns over different time frames, the Return on Equity, the Price to Earnings (P/E) ratio, Price to Book Value (P/BV) ratio, and the company’s profitability.
Companies that have performed well fundamentally are more likely to see their stock prices gain too.
Stocks with the highest revenue growth in the past five years is :
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Sales Growth (%) |
---|---|---|---|---|---|---|---|
Wardwizard Innovations & Mobility Ltd. (S) | Not Good | 48.65 | 1,282 | 135.8 | 14.41 | 64.63 | 472.5 |
Wardwizard Innovations & Mobility Ltd. (S) | Not Good | 48.65 | 1,282 | 135.8 | 14.41 | 64.63 | 472.5 |
Wardwizard Innovations & Mobility Ltd. (S) | Not Good | 48.65 | 1,282 | 135.8 | 14.41 | 64.63 | 472.5 |
Wardwizard Innovations & Mobility Ltd. (S) | Not Good | 48.65 | 1,282 | 135.8 | 14.41 | 64.63 | 472.5 |
Gautam Gems Ltd. (S) | N/A | 11.36 | 52.47 | 148.2 | 1.02 | 66.25 | 437.9 |
Companies with high profit growth often witness their stock prices gaining, irrespective of the market movements.
companies that had the highest profit growth in the past five years is :
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Profit Growth (%) |
---|---|---|---|---|---|---|---|
PH Capital Ltd. (S) | N/A | 64.90 | 19.05 | 0.00 | 0.72 | -4.51 | 421.8 |
Flomic Global Logistics Ltd. (S) | N/A | 100.7 | 73.49 | 7.75 | 2.40 | 2.24 | 250.2 |
Garbi Finvest Ltd. (S) | N/A | 27.05 | 32.73 | 4.71 | 0.47 | 3.35 | 247.4 |
Indian Railway Finance Corporation Ltd. (M) | Somewhat Good | 33.39 | 44,263 | 6.98 | 0.97 | 18.17 | 241.7 |
Indian Railway Finance Corporation Ltd. (M) | Somewhat Good | 33.39 | 44,263 | 6.98 | 0.97 | 18.17 | 241.7 |